Quick page navigation buttons
Side wall
Clear glass wall
     
      
      
      
            
      
| Width/Height (mm) | 2500 | 2750 | 3000 | Fields | T-Profil | 40/20 + 60/40 | 
|---|---|---|---|---|---|---|
| 1500 | 970 | 1040 | 1110 | 2 | 9000 mm | 1550 mm | 
| 2000 | 1290 | 1380 | 1470 | 2 | 9000 mm | 2050 mm | 
| 2500 | 1580 | 1630 | 1740 | 3 | 12000 mm | 2550 mm | 
| 3000 | 1960 | 2040 | 2170 | 3 | 12000 mm | 3050 mm | 
| 3500 | 2300 | 2400 | 2560 | 4 | 15000 mm | 3550 mm | 
| 4000 | 2600 | 2660 | 2850 | 4 | 15000 mm | 4050 mm | 
| 4500 | 2830 | 2920 | 3120 | 5 | 18000 mm | 4550 mm | 
| 5000 | 2940 | 3160 | 3390 | 5 | 18000 mm | 5050 mm | 
| 5500 | 3240 | 3490 | 3730 | 6 | 21000 mm | 5550 mm | 
| 6000 | 3480 | 3750 | 4030 | 6 | 21000 mm | 6050 mm | 
| Notes | The side wall is designed to be water-repellent Manual cutting on site necessary VSG delivery made to measure according to specifications  | 
| Glass field width | max. 1000 mm | 
| Glass field height | max. 3000 mm | 
| The price includes | Centimeter-accurate production in all intermediate sizes Miter cutting 8.8mm laminated safety glass clear frame  | 
| Profile color: | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure | 
Milk glass side panel
      
      
      
      
| Width/Height (mm) | 2500 | 2750 | 3000 | Fields | T-Profil | 40/20+60/40 | 
|---|---|---|---|---|---|---|
| 1500 | 1060 | 1140 | 1220 | 2 | 9000 mm | 1550 mm | 
| 2000 | 1410 | 1520 | 1620 | 2 | 9000 mm | 2050 mm | 
| 2500 | 1730 | 1800 | 1930 | 3 | 12000 mm | 2550 mm | 
| 3000 | 2150 | 2240 | 2390 | 3 | 12000 mm | 3050 mm | 
| 3500 | 2510 | 2630 | 2810 | 4 | 15000 mm | 3550 mm | 
| 4000 | 2850 | 2940 | 3140 | 4 | 15000 mm | 4050 mm | 
| 4500 | 3110 | 3220 | 3450 | 5 | 18000 mm | 4550 mm | 
| 5000 | 3250 | 3500 | 3760 | 5 | 18000 mm | 5050 mm | 
| 5500 | 3580 | 3860 | 4150 | 6 | 21000 mm | 5550 mm | 
| 6000 | 3850 | 4160 | 4470 | 6 | 21000 mm | 6050 mm | 
| Notes | The side wall is designed to be water-repellent Manual cutting on site necessary VSG delivery made to measure according to specifications  | 
| Details | Glass field width: max. 1000 mm Glass field height: max. 3000 mm  | 
| Covering | 8.8mm laminated safety glass frosted frame | 
| The price includes | Profile color: White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure  | 
Polycarbonate side wall
      
      
      
      
| Width/Height (mm) | 2500 | 2750 | 3000 | Fields | T-Profil | 40/20+60/40 | 
|---|---|---|---|---|---|---|
| 2000 | 880 | 910 | 950 | 2 | 9000 mm | 2050 mm | 
| 3000 | 1270 | 1320 | 1380 | 3 | 12000 mm | 3050 mm | 
| 4000 | 1620 | 1700 | 1770 | 4 | 15000 mm | 4050 mm | 
| 5000 | 1800 | 1890 | 1980 | 5 | 18000 mm | 5050 mm | 
| 6000 | 2280 | 2400 | 2510 | 6 | 21000 mm | 6050 mm | 
| Notes | The side wall is designed to be water-repellent Manual cutting on site necessary  | 
| Details | Light field width max. 1000 mm Light field height max. 3000 mm  | 
| Covering | 16mm polycarbonate sheets clear edging – Included in price 16mm polycarbonate sheets milky edging – Included in price  | 
| Profile color | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure – Included in price | 
Tongue-and-groove wall
      
      
      
      
| Width/Height (mm) | 2112 | Panels | 2376 | Panels | 2640 | Panels | 2904 | Panels | 3168 | Panels | U-Profil | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 420 | 8 | 490 | 9 | 530 | 10 | 570 | 10 | 610 | 11 | 3 | 
| 2000 | 540 | 8 | 620 | 9 | 680 | 10 | 730 | 10 | 780 | 11 | 3 | 
| 2500 | 780 | 16 | 890 | 18 | 930 | 20 | 1010 | 20 | 1090 | 22 | 4 | 
| 3000 | 1020 | 16 | 890 | 18 | 930 | 20 | 1010 | 20 | 1090 | 22 | 4 | 
| 4000 | 1450 | 16 | 1520 | 16 | 1580 | 17 | 1660 | 20 | 1740 | 19 | 6 | 
| 4500 | 1620 | 32 | 1840 | 36 | 1960 | 40 | 2140 | 40 | 2300 | 48 | 8 | 
| 5000 | 1620 | 32 | 1840 | 36 | 1960 | 40 | 2140 | 40 | 2300 | 48 | 8 | 
| 5500 | 1620 | 32 | 1840 | 36 | 1960 | 40 | 2140 | 40 | 2300 | 48 | 8 | 
| 6000 | 1620 | 32 | 1840 | 36 | 1960 | 40 | 2140 | 40 | 2300 | 48 | 8 | 
*-Separation by profile from 4000 mm width
Request a free estimate for your project
      
| Notes | The side wall is designed to be water-repellent Manual cutting on site necessary  | 
| Details | Field width max. 4000 mm Field height max. 3000 mm Covering 132 x 25 mm Paneel  | 
| The price includes | Profile color: White RAL 9016, Anthracite DB 703 FS, Silver Grey RAL9006S FS  | 
Side wall diamond shaped
      
      
      
      
| Width/Height (mm) | 2112 | Panels | 2376 | Panels | 2640 | Panels | 2904 | Panels | 3168 | Panels | U-Profils | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 420 | 7 | 490 | 8 | 530 | 9 | 570 | 10 | 610 | 11 | 3 | 
| 2000 | 540 | 7 | 620 | 8 | 680 | 9 | 730 | 10 | 780 | 11 | 3 | 
| 2500 | 780 | 14 | 890 | 16 | 930 | 18 | 1010 | 20 | 1090 | 22 | 4 | 
| 3000 | 780 | 14 | 890 | 16 | 930 | 18 | 1010 | 20 | 1090 | 22 | 4 | 
| 3500 | 1020 | 14 | 1160 | 16 | 1210 | 18 | 1320 | 20 | 1430 | 22 | 4 | 
| 4000 | 1020 | 14 | 1160 | 16 | 1210 | 18 | 1320 | 20 | 1430 | 22 | 4 | 
| 4500 | 1620 | 28 | 1840 | 32 | 1960 | 36 | 2140 | 40 | 2300 | 44 | 8 | 
| 5000 | 1620 | 28 | 1840 | 32 | 1960 | 36 | 2140 | 40 | 2300 | 44 | 8 | 
| 5500 | 1620 | 28 | 1840 | 32 | 1960 | 36 | 2140 | 40 | 2300 | 44 | 8 | 
| 6000 | 1620 | 28 | 1840 | 32 | 1960 | 36 | 2140 | 40 | 2300 | 44 | 8 | 
| Notes | Ideal for use as a privacy screen or weather protection Manual cutting on site necessary  | 
| Details | Field width max. 4000 mm Field height max. 3000 mm Centimeter-accurate production in all sizes  | 
| The price includes | Miter cutting Covering 132 x 25 mm Paneel Profile color: White RAL 9016, Anthracite DB 703 FS, Silver Grey RAL9006S FS  | 
Doors of different designs for your defence space
Aluminium door Fiesta 42 with glass
     
      
      
      
            
      
Fixed price € 1,730, excluding delivery. Consult with the manager, as additions to the design may be required.
| The product includes | Door with multi-point gloss With glass insert. The gray aluminum handle. | 
| Details | Height: 2100 mm Width: 1000 mm Material: aluminum Glass insert: 8mm VSG  | 
Alumiinium uks Fiesta 42 small-glass
     
      
      
      
            
      
Fixed price € 1,950, excluding delivery. Consult with the manager, as additions to the design may be required.
| Door with multiple locking | With glass & aluminum insert, incl. handle set in gray | 
| Details | Height 2100 mm Width 1000 mm Glass 8mm VSG  | 
Steel doors
     
      
      
      
            
      
Fixed price € € 820, excluding delivery. Consult with the manager, as additions to the design may be required.
| Details | Height: 2000 mm (fixed) Width: 1000 mm (fixed) Strength: 40 mm Material: Steel  | 
Please check availability with manager, various variants available
Request a free estimate for your project
      
Aluminium sliding door
     
      
      
      
            
      
tongue and groove: €810.00
tongue and groove (wooden look): €890.00
Rhombus with distance: €810.00
Rhombus (wooden look) with spacing: €890.00
Request a free estimate for your project
| Details | Door without frame, hinge color stainless steel. | 
| Height | up to 2200 mm | 
| Width | up to 1200 mm | 
| Strength | 30-50 mm | 
Railing
Handrail glass transparent/milk-coloured
     
      
      
      
            
      
| Width/Height (mm) | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 
|---|---|---|---|---|---|---|---|---|---|
| 500 | 500 | 730 | 970 | 1210 | 1440 | 1680 | 1910 | 2150 | 2390 | 
| 1000 | 690 | 1020 | 1340 | 1670 | 1990 | 2310 | 2640 | 2960 | 3290 | 
| 1260 | 830 | 1220 | 1610 | 2000 | 2390 | 2780 | 3170 | 3560 | 3940 | 
| Included LHTF profiles (mm) | 6000 | 12000 | 12000 | 18000 | 18000 | 24000 | 24000 | 24000 | 30000 | 
| Included 110/110 profiles (mm) | 2 × 2000 | 2 × 3000 | 2 × 4000 | 2 × 5000 | 2 × 6000 | 2 × 7000 | 2 × 8000 | 2 × 9000 | 2 × 10000 | 
| Optional stainless steel cup holder (pcs)  | 
6 | 6 | 12 | 12 | 12 | 18 | 18 | 18 | 24 | 
| Notes | 
        Approx. 20 mm gap to the floor Glass mounting either in LHFT frame or with stainless steel glass holders  | 
| Material | 10 mm laminated safety glass clear frame | 
| The price includes | 
        8.8 mm laminated safety glass frosted frame 8.8 mm laminated safety glass frame with stainless steel glass holder  | 
| Profile color | 
        White RAL 9016 Anthracite DB 703 Fine Structure Silver Grey RAL9006S Fine Structure  | 
Railings with poly
     
      
      
      
            
      
| Width/Height (mm) | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 
|---|---|---|---|---|---|---|---|---|---|
| 500 | 520 | 770 | 1020 | 1270 | 1520 | 1770 | 2020 | 2270 | 2520 | 
| 1000 | 730 | 1070 | 1420 | 1760 | 2100 | 2440 | 2780 | 3120 | 3470 | 
| 1260 | 880 | 1290 | 1700 | 2110 | 2520 | 2930 | 3340 | 3750 | 4160 | 
| Included LHTF profiles (mm) | 6000 | 12000 | 12000 | 18000 | 18000 | 24000 | 24000 | 24000 | 30000 | 
| Included 110/110 profiles (mm) | 2 x 2000 | 2 x 3000 | 2 x 4000 | 2 x 5000 | 2 x 6000 | 2 x 7000 | 2 x 8000 | 2 x 9000 | 2 x 10000 | 
| Notes | Approx. 20 mm gap to the floor | 
| Material | 16 mm polycarbonate sheets clear edging | 
| The price includes | 
        16 mm Polycarbonate Sheets Milky Edging Profile color: White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure  | 
Tongue-and-groove-railing
     
      
      
      
            
      
| Width/Height (mm) | 2000 (1 Field)  | 
3000 (1 Field)  | 
4000 (2 Field)  | 
5000 (2 Field)  | 
6000 (2 Field)  | 
7000 (3 Field)  | 
8000 (3 Field)  | 
9000 (3 Field)  | 
10000 (4 Field)  | 
|---|---|---|---|---|---|---|---|---|---|
| 500 | 410 | 640 | 730 | 1080 | 1240 | 1450 | 1650 | 1860 | 2070 | 
| 1000 | 500 | 750 | 910 | 1350 | 1560 | 1830 | 2100 | 2380 | 2650 | 
| 1260 | 580 | 850 | 1100 | 1620 | 1880 | 2220 | 2550 | 2890 | 3220 | 
| Panels included | 3 – 9 | 3 – 9 | 6 – 18 | 6 – 18 | 6 – 18 | 9 – 27 | 9 – 27 | 9 – 27 | 12 – 36 | 
| U-profiles included | 3 | 3 | 4 | 4 | 6 | 9 | 9 | 9 | 12 | 
| Profiles 110/110 included (mm) | 1 x 2000 mm | 1 x 3000 mm | 2 x 2000 mm | 2 x 2500 mm | 2 x 3000 mm | 2 x 3500 mm | 3 x 3000 mm | 3 x 3000 mm | 4 x 2500 mm | 
| Notes | Approx. 20 mm gap to the floor | 
| Material | 
        132 x 25 mm Paneel 110 x 110 support profile  | 
| Profile color | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure | 
Handrail made of diamond-shaped panels
     
      
      
      
            
      
| Width/Height (mm) | 2000 (1 Field)  | 
3000 (1 Field)  | 
4000 (2 Field)  | 
5000 (2 Field)  | 
6000 (2 Field)  | 
7000 (3 Field)  | 
8000 (3 Field)  | 
9000 (3 Field)  | 
10000 (4 Field)  | 
|---|---|---|---|---|---|---|---|---|---|
| 500 | 400 | 620 | 710 | 1050 | 1200 | 1400 | 1610 | 1810 | 2010 | 
| 1000 | 480 | 720 | 890 | 1310 | 1510 | 1780 | 2040 | 2310 | 2570 | 
| 1260 | 560 | 830 | 1070 | 1570 | 1820 | 2150 | 2480 | 2800 | 3130 | 
| Panels included | 3 – 8 | 3 – 8 | 6 – 16 | 6 – 16 | 6 – 16 | 9 – 24 | 9 – 24 | 9 – 24 | 12 – 32 | 
| Included click strip 3-part | 3 | 3 | 4 | 4 | 6 | 9 | 9 | 9 | 12 | 
| Included 110/110 profiles (mm) | 1 x 2000 mm | 1 x 3000 mm | 2 x 2000 mm | 2 x 2500 mm | 2 x 3000 mm | 2 x 3500 mm | 3 x 3000 mm | 3 x 3000 mm | 4 x 2500 mm | 
| Notes | Approx. 20 mm gap to the floor | 
| Material | 
        132 x 25 mm Paneel 110 x 110 support profile  | 
| Profile color | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure | 
Gates
Swing gate
     
      
      
      
            
      
| Width/Height (mm) | 1200 | 1800 | 
|---|---|---|
| 2000 | 1490 | 1650 | 
| 2500 | 1710 | 1890 | 
| 3000 | 1880 | 2080 | 
| 3500 | 2010 | 2240 | 
| 4000 | 2130 | 2390 | 
Request a free estimate for your project
| Notes | Approx. 20 mm gap to the floor | 
| Material | 
        132 x 25 mm Paneel 110 x 110 support profile  | 
| Profile color | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure | 
Gable Triangle
Gable Triangle Glass Clear
     
      
      
      
            
      
| Width/Height (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
|---|---|---|---|---|---|---|
| 500 | 430 | 630 | 690 | 750 | 900 | 1090 | 
| 800 | 530 | 770 | 830 | 930 | 1150 | 1370 | 
| Included LHTF profiles (mm) | 6000 | 12000 | 12000 | 12000 | 12000 | 12000 | 
| Included 110/110 profiles (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
| Product | Gable Triangle Glass Clear | 
| Extensions | AMTS | 
| Notes | 
        The gable triangle is constructed to be water-repellent Manual cutting on site necessary VSG delivery made to measure according to specifications  | 
| Material | 10mm laminated safety glass clear frame | 
| The price includes | 
        110 x 110 support profile No additional specific details provided  | 
| Profile color | 
        White RAL 9016 Anthracite DB 703 Fine Structure Silver Grey RAL9006S Fine Structure  | 
Gable Triangle Glass Milky
     
      
      
      
            
      
| Width/Height (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
|---|---|---|---|---|---|---|
| 500 | 470 | 670 | 740 | 800 | 960 | 1160 | 
| 800 | 580 | 830 | 890 | 1010 | 1240 | 1470 | 
| Included LHTF profiles (mm) | 6000 | 12000 | 12000 | 12000 | 12000 | 12000 | 
| Included 110/110 profiles (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
| Product | Gable Triangle Glass Milky | 
| Extensions | AMTS | 
| Notes | 
        The gable triangle is constructed to be water-repellent Manual cutting on site necessary VSG delivery made to measure according to specifications  | 
| Material | 
        10mm laminated safety glass frosted frame 110 x 110 support profile  | 
| Profile color | 
        White RAL 9016 Anthracite DB 703 Fine Structure Silver Grey RAL9006S Fine Structure  | 
Gable Triangle Polycarbonate
     
      
      
      
            
      
| Width/Height (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
|---|---|---|---|---|---|---|
| 500 | 300 | 470 | 500 | 530 | 650 | 780 | 
| 800 | 360 | 540 | 590 | 660 | 820 | 970 | 
| Included LHTF profiles (mm) | 6000 | 12000 | 12000 | 12000 | 12000 | 12000 | 
| Included 110/110 profiles (mm) | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
| Notes | Approx. 20 mm gap to the floor | 
| Material | 
        132 x 25 mm Paneel 110 x 110 support profile  | 
| Profile color | White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL9006S Fine Structure | 
Gable triangle tongue and groove panel
     
      
      
      
            
      
| Width/Height (mm) | 2500 | 3000 | 3500 | 4000 | 4500* | 5000* | 
|---|---|---|---|---|---|---|
| 500 | 290 | 450 | 480 | 510 | 630 | 750 | 
| 800 | 350 | 520 | 570 | 640 | 790 | 940 | 
| Included Panels in Stk. | 5 | 6 | 7 | 8 | 9 | 10 | 
| Included U-Profiles in Stk. | 3 | 3 | 3 | 3 | 4 | 4 | 
| Included 110/110 Profiles | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 
| Notes | 
        The gable triangle is constructed to be water-repellent Manual cutting on site necessary  | 
| Material | 
        132 x 25 mm Paneel 110 x 110 support profile  | 
| Profile color | 
        White RAL 9016 Anthracite DB 703 Fine Structure Silver Grey RAL9006S Fine Structure  | 
Sliding systems
Roller door RD 75
     
      
      
                     
Larger sizes are possible, please ask the manager for advice
| Width/Height (mm) | 2000* | 2250* | 2500* | 2750* | 3000** | 3250** | 3500** | 3750** | 
|---|---|---|---|---|---|---|---|---|
| 2000 | 3140 | 3210 | 3320 | 3410 | 3550 | 3700 | 3780 | 3850 | 
| 2250 | 3260 | 3330 | 3450 | 3580 | 3680 | 3860 | 3960 | 4160 | 
| 2500 | 3380 | 3460 | 3620 | 3720 | 3890 | 4030 | 4290 | 4510 | 
| 2750 | 3500 | 3610 | 3750 | 3890 | 4070 | 4300 | 4430 | 4510 | 
| 3000 | 3610 | 3740 | 3890 | 4010 | 4200 | 4410 | 4600 | 4700 | 
| 3250 | 3760 | 3880 | 4040 | 4270 | 4490 | 4650 | 4810 | 4990 | 
| 3500 | 3870 | 3990 | 4160 | 4510 | 4640 | 4840 | 5060 | 5170 | 
| 3750 | 3990 | 4110 | 4410 | 4660 | 4800 | 5090 | 5230 | 5350 | 
| 4000 | 4110 | 4230 | 4550 | 4800 | 4950 | 5270 | 5400 | 5530 | 
| 4250 | 4230 | 4480 | 4670 | 4950 | 5100 | 5400 | 5580 | 5710 | 
| 4500 | 4340 | 4610 | 4820 | 5100 | 5370 | 5580 | 5750 | |
| 4750 | 4580 | 4720 | 4940 | 5360 | 5510 | 5690 | ||
| 5000 | 4700 | 4860 | 5090 | 5510 | 5690 | |||
| 5250 | 4820 | 4990 | 5340 | 5660 | ||||
| 5500 | 4940 | 5110 | 5470 | 5810 | ||||
| 5750 | 5050 | 5230 | 5600 | 
| Product | Roller door RD 75 | 
| Extensions | 
        Emergency release with lock included AMTS  | 
| Notes | Tight seal only possible on flat surfaces | 
| Mass | Individual field, max. 5750 (B) x 3750 mm (H) | 
| Frame color | Traffic white, grey, brown, cream, beige, light beige, anthracite, cream white | 
| The price includes | 
        Steel blue, black 210, natural, teak, moss green, black, purple red, fir green, Jamaica brown, light grey, pale green Extras: Rod: Surcharge €5.95 per piece Curtain: Surcharge €70.39 per m² Box: Surcharge €65.18 per piece  | 
| Drive | Rollixo RTS with OSE (OSE set, cell set OSE, 2 hand-held transmitters) | 
| The price includes | Emergency hand crank | 
Fences
Fence with 132 x 25 rhombus panels (with spacing)
     
      
      
      
            
      
| Width/Height (mm) | 3150 | 6200 | 9250 | 12300 | 15350 | 18400 | 21450 | 
|---|---|---|---|---|---|---|---|
| 1000 | 610 | 1070 | 1520 | 1970 | 2430 | 2880 | 3340 | 
| 1800 | 830 | 1500 | 2170 | 2850 | 3520 | 4190 | 4860 | 
| Product | Fence with 132 x 25 rhombus panels (with spacing) AMTS | 
| Exterior building elements | 
        Simple and robust handling Weather resistant Ideal alternative to wood Simple and quick assembly  | 
| Notes | 
        Panels are installed horizontally Rhombus panel with space between panels If the frame profile is to be clamped into a foundation, this must be ordered longer as an extra  | 
| Mass | Individual field, max. 3000 (B) x 1800 mm (H) | 
| Profile | 132mm x 25mm tongue-and-groove aluminum panel | 
| The price includes | 
        50 mm x 100 mm frame profile Aluminum cover cap powder-coated in profile color as post end at the top  | 
| Frame color | 
        White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL90065 Fine Structure Bicolor combinations with standard colors possible Special colors: Only on request Wood look panels: 30% surcharge  | 
| Fastening | 
        Steel base with mounting plate (straight or corner plate): €105.99 per piece Steel base with mounting plate (straight or corner plate) powder-coated in RAL color: €132.49 per piece  | 
Fence with 132 x 25 tongue-and-groove panels (without spacing)
     
      
      
      
            
      
| Width/Height (mm) | 3150 | 6200 | 9250 | 12300 | 15350 | 18400 | 21450 | 
|---|---|---|---|---|---|---|---|
| 1000 | 580 | 990 | 1410 | 1830 | 2250 | 2660 | 3080 | 
| 1800 | 760 | 1360 | 1960 | 2550 | 3150 | 3750 | 4350 | 
| Product | Fence with 132 x 25 tongue-and-groove panels (without spacing) | 
| Notes | 
        Exterior building elements Simple and robust handling Weather resistant Ideal alternative to wood Opaque and windproof Simple and quick assembly Panels are installed horizontally Tongue and groove system without gap between panels If the frame profile is to be clamped into a foundation, this must be ordered longer as an extra  | 
| Mass | Individual field, max. 3000 (B) x 1800 mm (H) | 
| Profile | 132mm x 25mm tongue-and-groove aluminum panel | 
| The price includes | 
        50 mm x 100 mm frame profile Aluminum cover cap powder-coated in profile color as post end at the top  | 
| Frame color | 
        White RAL 9016, Anthracite DB 703 Fine Structure, Silver Grey RAL90065 Fine Structure Bicolor combinations with standard colors possible Special colors: Only on request Wood look panels: 30% surcharge  | 
| Fastening | 
        Steel base with mounting plate (straight or corner plate): €105.99 per piece Steel base with mounting plate (straight or corner plate) powder-coated in RAL color: €132.49 per piece  | 
LED
LED
     
      
      
                     
120 euros per piece plus shipping or pickup costs
Options with adjustable lighting are available
| Notes | LEDs are prepared for further connection using a 3-core cable. | 
| Details | Number of spots: 6 Outer diameter: 32.50 mm Installation diameter: 27.00 mm Installation depth: 30.60 mm  | 
| Control | Switch, motion sensor, etc., must be provided on-site (not included). | 
| Technical specifications | Color temperature: 2700K (Warm white) Power per spot: 3 watts Operating voltage: 90-280 V / 50/60 Hz Lumen: approx. 900  | 
Radiant heaters
Dark radiant heaters
     
      
      
                     
500.00 per piece plus shipping costs or pick up
| Notes | Cables are only prepared for further connection. | 
| Details | Width: 1095 mm Height: 215 mm Depth: 70 mm  | 
| Control | Remote control with dimming function – Included in price. | 
| Technical specifications | Power: max. 1800 watts Operating voltage: 230 V / 50/60 Hz Surface temperature: 300°C Heating area: max. 20 m² Protection class: IPX4  | 
Design heater with Schott glass
     
      
      
                     
585.00 per piece plus shipping costs or pick up
| Notes | Cables are only prepared for further connection. 5 sec. fast heating Tuya Smart App for control  | 
| Details | Width: 1160 mm Height: 180 mm Depth: 77 mm  | 
| Control | Remote control with dimming function and app control – Included in price. | 
| Technical specifications | Power: max. 2200 watts Operating voltage: 230 V / 50/60 Hz Surface temperature: 300°C Heating area: max. 20 m² Protection class: IPX4  |